Custom Solutions For Sustainable Materials

INNOVATION LEADERSHIP
We focus on technological and product innovation, continuously developing competitive eco-friendly materials that meet market demands, driving both company growth and industry progress.

CUSTOMER-CENTRIC APPROACH
We prioritize our customers, addressing their needs with professional, efficient, and high-quality services to solve challenges in eco-material applications and create greater value.

INTEGRITY AS OUR FOUNDATION
We operate with honesty, building strong business credibility and customer relationships, complying with laws, fulfilling social responsibilities, and maintaining a positive company image.

SUSTAINABLE DEVELOPMENT
We are committed to balancing economic, social, and environmental benefits, promoting green, low-carbon, and eco-friendly practices to contribute to a sustainable future.

COLLABORATIVE SUCCESS
We believe in win-win partnerships, fostering long-term relationships with clients, suppliers, and partners to share resources, complement strengths, and achieve mutual growth.

TEAM COLLABORATION
We value teamwork, encouraging mutual support and collaboration among employees to achieve company goals and build a united, efficient, and driven team.
Diversified material solutions, opening up more possibilities.
Category | Grade | MFR,g/10mins | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | HDT ℃/0.45mpa | Notched impact strength KJ/㎡ | Recycled Content,% | Sourcing | GRS certified | FDA certified | BPA Free |
Pelletium | EM1003H50 | 23 | 1.12-1.25 | 14 | 2410 | 100 | 6.26 | 0 | N | N | Y | Y |
EM1003H40 | 26 | 1.15-1.35 | 15 | 2030 | 100 | 6.75 | 0 | N | N | Y | Y | |
EM1003H25 | 29 | 1.25-1.45 | 20 | 1610 | 100 | 10.5 | 0 | N | N | Y | Y | |
EM1003H10 | 28 | 1.36-1.50 | 20 | 1310 | 95 | 11 | 0 | N | N | Y | Y | |
EM1002H2 | 29 | 1.05-1.25 | 23 | 2310 | 111 | 6.2 | 0 | N | N | Y | Y | |
EM1002H1 | 28 | 1.25-1.45 | 24 | 1550 | 105 | 8.5 | 0 | N | N | Y | Y | |
EM1001H20 | 33 | 1.35-1.55 | 20 | 1460 | 115 | 13 | 0 | N | N | Y | Y | |
EM1001H40 | 40 | 1.30-1.45 | 15 | 1630 | 90 | 14 | 0 | N | N | Y | Y | |
EM10TD2004 | 18 | 1.1-1.45 | 17 | 1540 | 105 | 12 | 0 | N | N | Y | Y | |
EMAW564T | 28 | 1.44-1.65 | 22 | 1300 | 123 | 10.6 | 0 | N | N | Y | Y | |
EM10GF20 | 12 | 0.75-1.15 | 55 | 3600 | 155 | 15 | 0 | N | N | Y | Y | |
Ecogenix | BEM10CF30 | 25 | 1.35-1.45 | 20 | 1420 | 115 | 3 | 0 | N | N | Y | Y |
BEM10CF10 | 20 | 1.45-1.65 | 20 | 1410 | 110 | 2.5 | 0 | N | N | Y | Y | |
BEM10YS30 | 16 | 1.25-1.45 | 30 | 1950 | 130 | 4 | 0 | N | N | Y | Y | |
BEM10YS10 | 23 | 1.35-1.55 | 25 | 1470 | 105 | 6 | 0 | N | N | Y | Y | |
BEM10ZF30 | 11 | 1.35-1.55 | 25 | 2330 | 120 | 3 | 0 | N | N | Y | Y | |
BEM10ZF10 | 24 | 1.45-1.65 | 24 | 1447 | 120 | 6 | 0 | N | N | Y | Y | |
BEM10JG30 | 13 | 1.35-1.55 | 25 | 2190 | 123 | 4 | 0 | N | N | Y | Y | |
BEM10JG10 | 23 | 1.45-1.65 | 24 | 1260 | 105 | 7.5 | 0 | N | N | Y | Y | |
Molcyle | REM1201R70 | 10 | 1.45-1.65 | 28 | 1220 | 91 | 8.4 | 70% | Food containers | Y | Y | <0.01ppm |
REM1201R90 | 10 | 1.45-1.65 | 31 | 1290 | 95 | 6.5 | 90% | Food containers | Y | Y | <0.01ppm | |
REM1201R100 | 10 | 1.45-1.65 | 30 | 1250 | 95 | 3 | 100% | Food containers | Y | Y | <0.01ppm | |
REM8003R100 | 3 | 1.45-1.65 | 21 | 890 | 88 | 50 | 100% | electrombile | Y | Y | <0.1ppm | |
REM8003R101 | 20 | 1.45-1.65 | 22 | 1000 | 90 | 40 | 100% | electrombile | Y | Y | <0.1ppm | |
REM8003R102 | 25 | 1.45-1.65 | 20 | 1050 | 90 | 16 | 100% | electrombile | Y | Y | <0.1ppm | |
REM8003R103 | 35 | 1.45-1.65 | 21 | 1000 | 90 | 12 | 100% | electrombile | Y | Y | <0.1ppm |
Application scenarios
Packaging industry, daily necessities, and home appliance sector, etc.


Category | Grade | MFR,g/10min | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | HDT ℃/0.45mpa | Notched impact strength KJ/㎡ | Recycled Content,% | Sourcing | GRS Certified | FDA certified | BPA Free |
Molcyle | REM20FL2001 | 72 | 0.7-0.8 | 68 | 5040 | 105 | 2 | 80% | water bottle | Y | Y | <0.1ppm |
REM20FL2002 | 86 | 0.7-0.8 | 68 | 5300 | 100 | 2 | 80% | water bottle | Y | Y | <0.1ppm | |
RCoPES-50R | 45 | 0.6-0.75 | 58 | 2130 | 85 | 5.5 | 50% | water bottle | Y | Y | <0.1ppm | |
RCoPES-30R | 31 | 0.6-0.75 | 56 | 2000 | 88 | 6 | 30% | water bottle | Y | Y | <0.1ppm | |
REM20TG001 | 40 | 0.7-1.0 | 51 | 1980 | 75 | 9.5 | 90% | water bottle | Y | Y | <0.1ppm | |
REM20TG002 | 109 | 0.7-1.0 | 51 | 2310 | 83 | 3.5 | 95% | water bottle | Y | Y | <0.1ppm | |
REM20GF3001 | 47 | 0.45-0.67 | 106 | 8610 | 230 | 7.5 | 55% | water bottle | Y | Y | <0.1ppm |
Application scenarios
Main applications of PET : transparent shell of juicer, packaging of cosmetics, etc


Category | Grade | MFR,g/10min | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | Notched impact strength KJ/㎡ | Color | Recycled Content,% | Sourcing | GRS Certified | flame retardant |
Molcyle | REM60R1001 | 12 | 0.4-0.7 | 45 | 2460 | 2.5 | Clear and Yellowish | 100% | Panel | Y | HB |
REM60R1002 | 3 | 0.4-0.7 | 20 | 2000 | 7 | Solid,Light grey white | 100% | home appliances | Y | HB | |
REM60R1003 | 3 | 0.4-0.7 | 20 | 2000 | 6 | Solid,Light grey white | 100% | home appliances | Y | HB | |
REM60R1004 | 4 | 0.4-0.7 | 30 | 2500 | 9 | Solid,Yellowish | 100% | home appliances | Y | HB | |
REM60FR001WY | 9.5 | 0.4-0.6 | 60 | 2760 | 8.5 | Solid,Yellowish | 30% | home appliances | Y | V0,1.6mm | |
REM60TG003 | 10 | 0.55-0.75 | 16 | 1230 | 38 | Solid,White | 40% | home appliances | Y | HB |
Application scenarios
PS Main applications : home appliance casings, electrical appliance casings, etc


Category | Grade | MFR,g/10min | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | Notched impact strength KJ/㎡ | HDT,℃(0.45mpa) | Color | FDA certified |
Pelletium | EM80TG001 | 1 | 0.4-0.8 | 58 | 2430 | 4.6 | 95 | Clear | Y |
EM80TG002 | 0.85 | 0.4-0.8 | 51 | 2100 | 6.2 | 92 | Clear | Y | |
EM80TG003 | 0.75 | 0.4-0.8 | 40 | 1650 | 12 | 88 | Clear | Y | |
EM80TG004 | 6.5 | 0.4-0.8 | 51 | 2180 | 3.5 | 80 | Clear | N | |
EM80TG01WY | 1.5 | 0.6-0.8 | 60 | 2220 | 4.8 | 95 | Clear | N | |
EM80TG02WY | 1.45 | 0.6-0.8 | 47 | 1650 | 7.5 | 88 | Clear | N | |
EM80TG03WY | 1.45 | 0.6-0.8 | 28 | 1000 | 9.5 | 83 | Clear | N |
Application scenarios
Main applications of PMMA include : optical plates, container shells, electrical appliance casings, etc


Category | Grade | MFR,g/10min | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | Notched impact strength KJ/㎡ | HDT,℃(0.45mpa) | Color | FDA certified |
Pelletium | STP MABS 2010M1 | 40 | 0.4-0.8 | 50 | 2300 | 12 | 89 | Clear | Y |
STP MABS 2010M2 | 25 | 0.4-0.65 | 55 | 2550 | 9.5 | 90 | Clear | Y |
Application scenarios
MABS material (transparent ABS) is primarily used for : cosmetic packaging, transparent storage boxes, etc


Category | Grade | MFR,g/10min | Mold shrinkage,% | Tensile strength,Mpa | Bending modulus,Mpa | Notched impact strength KJ/㎡ | Color | Infrared transmittance,940nm | light transmittance,850nm | light transmittance,550nm | Recycled content,% | Sourcing | GRS Certified |
Molcyle | REM30R1001 | 6-10 | 0.6-0.8 | 60 | 2300 | 60-70 | Clear,Blue based | / | / | / | 100% | Water bucket | Y |
REM30R1002 | 15-35 | 0.6-0.8 | 65 | 2450 | 50-60 | Clear | / | / | / | 100% | Automobile | Y | |
REM30R1003 | 60-80 | 0.6-0.8 | 55 | 2200 | 10-15 | Clear | / | / | / | 100% | CD Disc | Y | |
Pelletium | EM30OP001 | 21 | 0.6-0.8 | 64 | 2380 | 10 | Black | 90% | 30% | 0 | 0 | / | / |
Application scenarios
Main applications of recycled PC : computer casings, modified materials, automotive parts


Category | Grade | MFR,g/10min | Density,g/cm³ | Tensile strength,Mpa | Elongation,% | Ash content,% | Color | Recycled content,% | Sourcing | GRS Certified |
Molcyle | REM40R1001 | 100% | Industry | Y | ||||||
REM40R1002 | 100% | Industry | Y | |||||||
REM40R1003 | 100% | Industry | Y | |||||||
REM40HF001 | 150 | 30% | Industry | Y | ||||||
REM40HF002 | 70 | 50% | Industry | Y | ||||||
REM40HF003 | 50 | 70% | Industry | Y |
Application scenarios
Main applications of LDPE : blown film, injection molded artificial flowers, etc

